Subject Combination
B.A./B.Sc./B.Com./B.Mus.(Honours/General/Major) Course of Studies (under CBCS with Semester-wise Examinations) for the Academic Session 2019-2020
Honours Courses
Sl No. | Section | Core Course | GE 1 | GE 2 | Admission Fees |
---|---|---|---|---|---|
1 | BA (Honours) | BENGALI | HISTORY | POL SC/SANSKRIT/ECONOMICS/CHEMISTRY | 2700.00 |
2 | BA (Honours) | BENGALI | ECONOMICS | SANSKRIT | 2700.00 |
3 | BA (Honours) | BENGALI | POLITICAL SCIENCE | ECONOMICS/MATHEMATICS | 2700.00 |
4 | BA (Honours) | BENGALI | POLITICAL SCIENCE | GEOGRAPHY | 3200.00 |
5 | BA (Honours) | BENGALI | SANSKRIT | GEOGRAPHY | 3200.00 |
6 | BA (Honours) | BENGALI | ENGLISH | SANSKRIT | 2700.00 |
7 | BA (Honours) | ENGLISH | BENGALI | SANSKRIT | 2700.00 |
8 | BA (Honours) | ENGLISH | SANSKRIT | GEOGRAPHY | 3200.00 |
9 | BA (Honours) | ENGLISH | POLITICAL SCIENCE | GEOGRAPHY | 3200.00 |
10 | BA (Honours) | ENGLISH | POLITICAL SCIENCE | ECONOMICS/MATHEMATICS | 2700.00 |
11 | BA (Honours) | ENGLISH | ECONOMICS | SANSKRIT | 2700.00 |
12 | BA (Honours) | ENGLISH | HISTORY | POL SC/SANSKRIT/ECONOMICS/CHEMISTRY | 2700.00 |
13 | BA (Honours) | HISTORY | SANSKRIT | BENGALI/ENGLISH/ECONOMICS | 2700.00 |
14 | BA (Honours) | HISTORY | GEOGRAPHY | SANSKRIT | 3200.00 |
15 | BA (Honours) | HISTORY | POLITICAL SCIENCE | GEOGRAPHY | 3200.00 |
16 | BA (Honours) | HISTORY | POLITICAL SCIENCE | BENGALI/ENGLISH/ECONOMICS | 2700.00 |
17 | BA (Honours) | POLITICAL SCIENCE | HISTORY | BENGALI/ENGLISH/ECONOMICS | 2700.00 |
18 | BA (Honours) | POLITICAL SCIENCE | GEOGRAPHY | SANSKRIT | 3200.00 |
19 | BA (Honours) | POLITICAL SCIENCE | SANSKRIT | BENGALI/ENGLISH/ECONOMICS/HISTORY | 2700.00 |
20 | BCOM (Honours) | ACCOUNTANCY & FINANCE | GR1 | GR2 | 2620.00 |
21 | BSC (Honours) | ECONOMICS | MATHEMATICS | CHEMISTRY/ENGLISH/POL SC/ SANSKRIT | 2770.00 |
22 | BSC (Honours) | GEOGRAPHY | ECONOMICS | HISTORY/POL SC/SANSKRIT | 7770.00 |
23 | BSC (Honours) | GEOGRAPHY | MATHEMATICS | ECONOMICS | 7770.00 |
24 | BSC (Honours) | MATHEMATICS | GEOGRAPHY | ECONOMICS | 2770.00 |
25 | BSC (Honours) | MATHEMATICS | CHEMISTRY | GEOGRAPHY | 2770.00 |
26 | BSC (Honours) | MATHEMATICS | PHYSICS | CHEMISTRY/ECONOMICS/GEOGRAPHY | 2770.00 |
B.A./B.Sc./B.Com./B.Mus.(Honours/General/Major) Course of Studies (under CBCS with Semester-wise Examinations) for the Academic Session 2019-2020
Programme Courses
Sl No. | Section | Core Course | CC2 | GE 1 | Admission Fees |
---|---|---|---|---|---|
1 | BA (Programme) | BENGALI | GEOGRAPHY | SANSKRIT | 3150.00 |
2 | BA (Programme) | BENGALI | PHYSICAL EDUCATION | HISTORY | 3050.00 |
3 | BA (Programme) | BENGALI | SANSKRIT | GEOGRAPHY | 3150.00 |
4 | BA (Programme) | BENGALI | SANSKRIT | HISTORY | 2550.00 |
5 | BA (Programme) | BENGALI | POLITICAL SCIENCE | GEOGRAPHY | 3150.00 |
6 | BA (Programme) | BENGALI | POLITICAL SCIENCE | HISTORY | 2550.00 |
7 | BA (Programme) | BENGALI | HISTORY | PHYSICAL EDUCATION | 3050.00 |
8 | BA (Programme) | BENGALI | HISTORY | POL SC/SANSKRIT | 2550.00 |
9 | BA (Programme) | ECONOMICS | POLITICAL SCIENCE | GEOGRAPHY | 3150.00 |
10 | BA (Programme) | ECONOMICS | POLITICAL SCIENCE | HISTORY | 2550.00 |
11 | BA (Programme) | ENGLISH | PHYSICAL EDUCATION | HISTORY | 3050.00 |
12 | BA (Programme) | ENGLISH | SANSKRIT | HISTORY | 2550.00 |
13 | BA (Programme) | ENGLISH | GEOGRAPHY | PHYSICAL EDUCATION/POL SC/SANSKRIT | 3150.00 |
14 | BA (Programme) | ENGLISH | POLITICAL SCIENCE | HISTORY | 2550.00 |
15 | BA (Programme) | ENGLISH | HISTORY | PHYSICAL EDUCATION | 3050.00 |
16 | BA (Programme) | ENGLISH | HISTORY | POL SC/SANSKRIT | 2550.00 |
17 | BA (Programme) | GEOGRAPHY | POLITICAL SCIENCE | ECONOMICS | 3150.00 |
18 | BA (Programme) | HISTORY | ECONOMICS | PHYSICAL EDUCATION | 3050.00 |
19 | BA (Programme) | HISTORY | ECONOMICS | POL SC/SANSKRIT | 2550.00 |
20 | BA (Programme) | HISTORY | POLITICAL SCIENCE | ECONOMICS | 2550.00 |
21 | BA (Programme) | PHYSICAL EDUCATION | HISTORY | ECONOMICS | 3050.00 |
22 | BA (Programme) | PHYSICAL EDUCATION | ECONOMICS | HISTORY | 3050.00 |
23 | BA (Programme) | SANSKRIT | ECONOMICS | HISTORY | 2550.00 |
24 | BA (Programme) | SANSKRIT | GEOGRAPHY | ECONOMICS | 3150.00 |
25 | BA (Programme) | SANSKRIT | HISTORY | ECONOMICS | 2550.00 |
26 | BCOM (Programme) | GRP1 | GRP2 | GRP3 | 2570.00 |
27 | BSC (Programme) | GEOGRAPHY | CHEMISTRY | PHYSICAL EDUCATION | 2720.00 |
28 | BSC (Programme) | GEOGRAPHY | PHYSICS | CHEMISTRY | 2720.00 |
29 | BSC (Programme) | GEOGRAPHY | ECONOMICS | POL SC/PHY EDU | 2720.00 |
30 | BSC (Programme) | MATHEMATICS | GEOGRAPHY | ECONOMICS | 2720.00 |
31 | BSC (Programme) | MATHEMATICS | CHEMISTRY | GEOGRAPHY | 2720.00 |
32 | BSC (Programme) | MATHEMATICS | PHYSICS | CHEMISTRY/GEOGRAPHY | 2720.00 |
Welcome toPURASH KANPUR HARIDAS NANDI MAHAVIDYALAYA
Student support
The college has a Career Counseling Cell sponsored by the UGC
Digital Library
The college has a central library that housed learning resources like about 21000 text books
Courses
Honours and General Course
Faculty
Arts, Science and Commerce
Help Line - 03214-250236 / 250941